Web Server Statistics for sabalansteel.comProgram started on Sun, May 18 2025 at 7:29 AM.
Analyzed requests from Wed, Apr 16 2025 at 1:41 PM to Thu, May 15 2025 at 8:25 AM (28.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 18 2025 at 7:29 AM.
Successful requests: 414 (45)
Average successful requests per day: 14 (6)
Successful requests for pages: 162 (15)
Average successful requests for pages per day: 5 (2)
Failed requests: 1,638 (52)
Redirected requests: 1 (0)
Distinct files requested: 255 (1,239)
Distinct hosts served: 124 (253)
Data transferred: 85.92 kilobytes (8.42 kilobytes)
Average data transferred per day: 2.99 kilobytes (1.20 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 250 | 111 | ![]() ![]() ![]() |
| May 2025 | 164 | 51 | ![]() ![]() |
Busiest month: Apr 2025 (111 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 44 | 12 | ![]() ![]() |
| Mon | 48 | 16 | ![]() |
| Tue | 51 | 19 | ![]() ![]() |
| Wed | 119 | 65 | ![]() ![]() |
| Thu | 66 | 28 | ![]() ![]() ![]() |
| Fri | 44 | 12 | ![]() ![]() |
| Sat | 42 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 36 | 6 | ![]() ![]() |
| 1 | 9 | 8 | ![]() |
| 2 | 12 | 12 | ![]() ![]() |
| 3 | 33 | 3 | ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 32 | 8 | ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 10 | 9 | ![]() ![]() |
| 9 | 32 | 5 | ![]() ![]() |
| 10 | 5 | 4 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 28 | 4 | ![]() |
| 13 | 9 | 5 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 57 | 13 | ![]() ![]() ![]() |
| 16 | 15 | 14 | ![]() ![]() ![]() |
| 17 | 8 | 8 | ![]() |
| 18 | 47 | 20 | ![]() ![]() |
| 19 | 13 | 9 | ![]() ![]() |
| 20 | 12 | 12 | ![]() ![]() |
| 21 | 33 | 3 | ![]() ![]() |
| 22 | 6 | 5 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 414 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 238 | 17.31% | 130.185 |
| 13 | 6.60% | 43 |
| 11 | 4.57% | 13 |
| 10 | 5.08% | 44 |
| 9 | 4.57% | 66.249 |
| 7 | 3.56% | 205.169 |
| 7 | 3.05% | 106 |
| 6 | 2.64% | 3 |
| 5 | 2.54% | 156.253 |
| 5 | 2.54% | 196.251 |
| 5 | 2.54% | 5 |
| 5 | 2.54% | 156.228 |
| 5 | 2.54% | 154.83 |
| 4 | 0.80% | 23 |
| 4 | 2.03% | 170.106 |
| 3 | 0.71% | 18 |
| 3 | 1.52% | 57 |
| 3 | 1.52% | 172.98 |
| 3 | 1.52% | 207.211 |
| 3 | 1.52% | 107 |
| 65 | 30.27% | [not listed: 48 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://sabalansteel.com/ |
| 8 | http://mail.sabalansteel.com/ |
| 1 | http://www.tecnipaas.com/ |
| 1 | http://209.126.105.18:1947/ |
| 1 | https://23.46.172.106/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 24 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 10 | 10 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible) |
| 6 | 6 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA185496) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2193.98 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 2 | 2 | Python/3.9 aiohttp/3.8.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | curl/7.29.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | W3C_Validator/1.654 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.3) AppleWebKit/614.31.14 (KHTML, like Gecko) Version/17.0.96 Safari/614.31.14 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G955F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.622.51 |
| 263 | 11 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 106 | 106 | Safari |
| 69 | 69 | Safari/537 | |
| 25 | 25 | Safari/604 | |
| 11 | 11 | Safari/533 | |
| 1 | 1 | Safari/614 | |
| 2 | 20 | 20 | Firefox |
| 10 | 10 | Firefox/114 | |
| 4 | 4 | Firefox/134 | |
| 3 | 3 | Firefox/24 | |
| 1 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/136 | |
| 3 | 30 | 16 | Netscape (compatible) |
| 4 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 5 | 3 | 3 | Mozilla |
| 6 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 7 | 1 | 1 | W3C_Validator |
| 1 | 1 | W3C_Validator/1 | |
| 8 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 238 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 57 | 57 | Windows |
| 38 | 38 | Windows NT | |
| 18 | 18 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 39 | 39 | Unix |
| 39 | 39 | Linux | |
| 3 | 30 | 30 | Macintosh |
| 4 | 280 | 28 | OS unknown |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 414 | 200 OK |
| 1 | 301 Document moved permanently |
| 1638 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 252 | 18.70% |
| 101B- 1kB | 158 | 81.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 162 | 81.30% | [directories] |
| 252 | 18.70% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 159 | 78.75% | [root directory] |
| 255 | 21.25% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 159 | 78.75% | May/15/25 8:25 AM | / |
| 255 | 21.25% | May/15/25 6:53 AM | [not listed: 243 files] |