Web Server Statistics for sabalansteel.comProgram started on Wed, Apr 30 2025 at 12:08 PM.
Analyzed requests from Wed, Apr 16 2025 at 1:41 PM to Wed, Apr 30 2025 at 9:53 AM (13.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 12:08 PM.
Successful requests: 246 (73)
Average successful requests per day: 17 (10)
Successful requests for pages: 111 (17)
Average successful requests for pages per day: 7 (2)
Failed requests: 1,171 (1)
Redirected requests: 1 (0)
Distinct files requested: 137 (942)
Distinct hosts served: 89 (203)
Data transferred: 56.34 kilobytes (10.92 kilobytes)
Average data transferred per day: 4.07 kilobytes (1.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 246 | 111 | ![]() ![]() ![]() |
Busiest month: Apr 2025 (111 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23 | 7 | ![]() |
| Mon | 23 | 7 | ![]() |
| Tue | 22 | 6 | ![]() ![]() |
| Wed | 95 | 60 | ![]() ![]() ![]() ![]() |
| Thu | 42 | 22 | ![]() ![]() ![]() |
| Fri | 21 | 5 | ![]() ![]() |
| Sat | 20 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19 | 3 | ![]() ![]() |
| 1 | 7 | 7 | ![]() ![]() ![]() |
| 2 | 7 | 7 | ![]() ![]() ![]() |
| 3 | 18 | 2 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 16 | 4 | ![]() |
| 7 | 1 | 0 | |
| 8 | 7 | 6 | ![]() ![]() |
| 9 | 19 | 5 | ![]() ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 0 | 0 | |
| 12 | 13 | 3 | ![]() ![]() |
| 13 | 8 | 5 | ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 39 | 10 | ![]() ![]() |
| 16 | 14 | 13 | ![]() ![]() ![]() |
| 17 | 8 | 8 | ![]() |
| 18 | 31 | 18 | ![]() ![]() |
| 19 | 3 | 0 | |
| 20 | 8 | 8 | ![]() |
| 21 | 15 | 0 | |
| 22 | 3 | 2 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 246 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 121 | 13.42% | 130.185 |
| 13 | 10.07% | 43 |
| 11 | 6.97% | 13 |
| 9 | 6.97% | 66.249 |
| 7 | 5.42% | 205.169 |
| 6 | 3.87% | 106 |
| 5 | 3.87% | 156.253 |
| 5 | 3.87% | 196.251 |
| 5 | 3.87% | 156.228 |
| 5 | 3.87% | 44 |
| 4 | 1.23% | 23 |
| 4 | 3.10% | 170.106 |
| 3 | 2.32% | 5 |
| 3 | 2.32% | 172.98 |
| 3 | 2.32% | 207.211 |
| 3 | 2.32% | 159.65 |
| 2 | 1.55% | 165.232 |
| 2 | 0.30% | 18 |
| 2 | 1.55% | 198.244 |
| 2 | 135.119 | |
| 31 | 20.75% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://sabalansteel.com/ |
| 4 | http://mail.sabalansteel.com/ |
| 1 | http://www.tecnipaas.com/ |
| 1 | http://209.126.105.18:1947/ |
| 1 | https://23.46.172.106/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 24 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible) |
| 5 | 5 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Python/3.9 aiohttp/3.8.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA185496) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2193.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | W3C_Validator/1.654 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edg/111.0.1661.44 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 1 | 1 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
| 135 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 74 | 74 | Safari |
| 43 | 43 | Safari/537 | |
| 25 | 25 | Safari/604 | |
| 6 | 6 | Safari/533 | |
| 2 | 14 | 14 | Firefox |
| 10 | 10 | Firefox/114 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/24 | |
| 3 | 27 | 13 | Netscape (compatible) |
| 4 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 5 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 6 | 1 | 1 | W3C_Validator |
| 1 | 1 | W3C_Validator/1 | |
| 121 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 39 | 39 | Windows |
| 25 | 25 | Windows NT | |
| 13 | 13 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 27 | 27 | Macintosh |
| 3 | 22 | 22 | Unix |
| 22 | 22 | Linux | |
| 4 | 152 | 17 | OS unknown |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 246 | 200 OK |
| 1 | 301 Document moved permanently |
| 1171 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 135 | 15.53% |
| 101B- 1kB | 107 | 84.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 111 | 84.47% | [directories] |
| 135 | 15.53% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 108 | 80.58% | [root directory] |
| 138 | 19.42% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 108 | 80.58% | Apr/29/25 12:03 PM | / |
| 138 | 19.42% | Apr/30/25 9:53 AM | [not listed: 126 files] |