Usage Statistics for sabalansteel.com

Summary Period: April 2025
Generated 01-May-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6598
Total Files 1464
Total Pages 3725
Total Visits 2330
Total KBytes 681
Total Unique Sites 1661
Total Unique URLs 1
Total Unique Referrers 99
Total Unique User Agents 1001
. Avg Max
Hits per Hour 18 140
Hits per Day 439 681
Files per Day 97 140
Pages per Day 248 340
Sites per Day 110 196
Visits per Day 155 188
KBytes per Day 45 65
Hits by Response Code
Code 200 - OK 22.19% 1464
Code 206 - Partial Content 1.55% 102
Code 403 - Forbidden 10.88% 718
Code 404 - Not Found 65.34% 4311
Code 408 - Request Timeout 0.05% 3

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
16 283 4.29% 93 6.35% 152 4.08% 114 4.89% 133 8.01% 42 6.22%
17 631 9.56% 140 9.56% 302 8.11% 180 7.73% 195 11.74% 65 9.50%
18 392 5.94% 116 7.92% 239 6.42% 188 8.07% 196 11.80% 55 8.09%
19 348 5.27% 105 7.17% 257 6.90% 188 8.07% 178 10.72% 52 7.63%
20 576 8.73% 75 5.12% 307 8.24% 174 7.47% 149 8.97% 38 5.63%
21 318 4.82% 76 5.19% 190 5.10% 140 6.01% 152 9.15% 35 5.20%
22 430 6.52% 88 6.01% 280 7.52% 163 7.00% 153 9.21% 43 6.31%
23 408 6.18% 97 6.63% 294 7.89% 139 5.97% 134 8.07% 43 6.36%
24 401 6.08% 96 6.56% 241 6.47% 146 6.27% 127 7.65% 43 6.25%
25 454 6.88% 121 8.27% 277 7.44% 176 7.55% 138 8.31% 55 8.09%
26 370 5.61% 96 6.56% 214 5.74% 150 6.44% 142 8.55% 45 6.61%
27 435 6.59% 91 6.22% 207 5.56% 127 5.45% 144 8.67% 42 6.12%
28 410 6.21% 90 6.15% 208 5.58% 154 6.61% 155 9.33% 40 5.86%
29 461 6.99% 90 6.15% 217 5.83% 150 6.44% 181 10.90% 42 6.17%
30 681 10.32% 90 6.15% 340 9.13% 142 6.09% 153 9.21% 41 5.96%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 163 2.47% 3 51 3.48% 7 105 2.82% 2 24 3.53%
1 19 296 4.49% 3 58 3.96% 11 175 4.70% 2 28 4.06%
2 14 213 3.23% 4 74 5.05% 9 139 3.73% 2 34 4.94%
3 18 277 4.20% 3 50 3.42% 11 173 4.64% 2 24 3.57%
4 24 360 5.46% 3 50 3.42% 12 183 4.91% 2 25 3.61%
5 5 81 1.23% 1 25 1.71% 3 50 1.34% 1 11 1.67%
6 16 244 3.70% 3 54 3.69% 11 167 4.48% 2 24 3.48%
7 15 226 3.43% 3 49 3.35% 8 120 3.22% 2 24 3.47%
8 21 315 4.77% 3 56 3.83% 9 148 3.97% 2 26 3.85%
9 19 295 4.47% 4 67 4.58% 9 137 3.68% 2 30 4.44%
10 11 167 2.53% 3 51 3.48% 7 107 2.87% 2 23 3.40%
11 17 262 3.97% 3 47 3.21% 8 129 3.46% 2 24 3.47%
12 28 429 6.50% 6 98 6.69% 18 270 7.25% 3 46 6.75%
13 13 196 2.97% 4 63 4.30% 9 140 3.76% 2 29 4.24%
14 18 283 4.29% 5 76 5.19% 12 182 4.89% 2 36 5.27%
15 20 310 4.70% 3 58 3.96% 11 172 4.62% 2 27 3.99%
16 23 348 5.27% 5 81 5.53% 12 194 5.21% 3 38 5.53%
17 24 366 5.55% 3 55 3.76% 9 139 3.73% 2 25 3.63%
18 23 357 5.41% 6 102 6.97% 14 212 5.69% 3 45 6.68%
19 22 331 5.02% 4 60 4.10% 10 154 4.13% 2 28 4.18%
20 21 323 4.90% 5 84 5.74% 11 165 4.43% 3 38 5.61%
21 16 251 3.80% 3 49 3.35% 11 169 4.54% 2 23 3.34%
22 11 177 2.68% 3 45 3.07% 7 118 3.17% 1 21 3.08%
23 21 328 4.97% 4 61 4.17% 11 177 4.75% 2 29 4.24%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1566 23.73% 679 99.68% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1566 23.73% 679 99.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1566 23.73% 1458 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1566 23.73% 1462 100.00% /

Top 30 of 1661 Total Sites
# Hits Files KBytes Visits Hostname
1 527 7.99% 7 0.48% 4 0.54% 11 0.47% hostglobal.plus
2 136 2.06% 136 9.29% 59 8.72% 100 4.29% 194.225.205.53
3 114 1.73% 2 0.14% 1 0.13% 2 0.09% 45.148.10.42
4 114 1.73% 2 0.14% 1 0.13% 2 0.09% 45.148.10.97
5 104 1.58% 2 0.14% 1 0.13% 2 0.09% 195.178.110.159
6 103 1.56% 0 0.00% 0 0.00% 93 3.99% 154.81.156.10
7 88 1.33% 2 0.14% 1 0.13% 5 0.21% 194.50.16.252
8 85 1.29% 0 0.00% 0 0.02% 1 0.04% 170.39.218.53
9 76 1.15% 2 0.14% 1 0.14% 2 0.09% connected-by.global-layer.com
10 68 1.03% 26 1.78% 11 1.67% 21 0.90% unused-space.coop.net
11 61 0.92% 4 0.27% 2 0.26% 46 1.97% crawl-66-249-66-193.googlebot.com
12 60 0.91% 2 0.14% 1 0.13% 46 1.97% crawl-66-249-66-194.googlebot.com
13 58 0.88% 1 0.07% 0 0.06% 45 1.93% crawl-66-249-66-43.googlebot.com
14 57 0.86% 1 0.07% 0 0.06% 1 0.04% 45.148.10.34
15 56 0.85% 2 0.14% 1 0.13% 46 1.97% crawl-66-249-66-42.googlebot.com
16 53 0.80% 1 0.07% 0 0.06% 2 0.09% 195.178.110.164
17 51 0.77% 0 0.00% 0 0.01% 3 0.13% 170.39.218.52
18 50 0.76% 0 0.00% 0 0.01% 1 0.04% 58.211.18.68
19 48 0.73% 0 0.00% 0 0.00% 0 0.00% 20.121.190.219
20 47 0.71% 2 0.14% 1 0.13% 35 1.50% crawl-66-249-66-192.googlebot.com
21 45 0.68% 0 0.00% 0 0.01% 1 0.04% 101.37.39.134
22 45 0.68% 0 0.00% 0 0.01% 1 0.04% 103.39.93.93
23 45 0.68% 0 0.00% 0 0.01% 1 0.04% 112.74.57.225
24 45 0.68% 0 0.00% 0 0.01% 1 0.04% 150.136.76.116
25 45 0.68% 0 0.00% 0 0.01% 1 0.04% 37-148-56-44.rasana.net
26 45 0.68% 0 0.00% 0 0.01% 1 0.04% 49.175.89.60
27 45 0.68% 0 0.00% 0 0.01% 1 0.04% n218250231191.netvigator.com
28 43 0.65% 0 0.00% 0 0.00% 26 1.12% crawl-66-249-66-41.googlebot.com
29 40 0.61% 2 0.14% 1 0.13% 27 1.16% crawl-66-249-66-166.googlebot.com
30 40 0.61% 0 0.00% 0 0.00% 24 1.03% crawl-66-249-66-167.googlebot.com

Top 10 of 1661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 2.06% 136 9.29% 59 8.72% 100 4.29% 194.225.205.53
2 37 0.56% 35 2.39% 15 2.24% 37 1.59% security.criminalip.com
3 68 1.03% 26 1.78% 11 1.67% 21 0.90% unused-space.coop.net
4 24 0.36% 20 1.37% 9 1.28% 4 0.17% unn-212-102-46-52.cdn77.com
5 25 0.38% 15 1.02% 7 0.96% 2 0.09% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
6 15 0.23% 15 1.02% 7 0.96% 2 0.09% ec2-44-200-115-252.compute-1.amazonaws.com
7 13 0.20% 13 0.89% 6 0.83% 10 0.43% internettl.org
8 10 0.15% 10 0.68% 4 0.64% 2 0.09% ec2-18-208-197-109.compute-1.amazonaws.com
9 10 0.15% 10 0.68% 4 0.64% 2 0.09% ec2-3-223-141-85.compute-1.amazonaws.com
10 10 0.15% 10 0.68% 4 0.64% 2 0.09% ec2-3-239-199-3.compute-1.amazonaws.com

Top 99 of 99 Total Referrers
# Hits Referrer
1 6137 93.01% - (Direct Request)
2 136 2.06% https://deemo.ir/
3 24 0.36% https://www.google.com
4 18 0.27% https://www.130-185-77-110.cprapid.com/
5 12 0.18% https://www.google.com/
6 11 0.17% http://130.185.77.110:2095/
7 11 0.17% https://mail.sabalansteel.com/
8 10 0.15% https://mail.130-185-77-110.cprapid.com/
9 10 0.15% https://tehranbigsize.ir/
10 9 0.14% https://sabalansteel.com/wp-content/plugins/parsi-font/assets/css/fonts.css
11 8 0.12% https://ipv6.130-185-77-110.cprapid.com/
12 8 0.12% https://www.sabalansteel.com/
13 7 0.11% https://lalinmod.ir/
14 7 0.11% https://sabalansteel.com/
15 6 0.09% https://beautouchshop.ir/
16 6 0.09% www.google.com
17 5 0.08% https://admin.theshopello.com/
18 5 0.08% https://aminsmile.ir/
19 5 0.08% https://api.aminsmile.ir/
20 5 0.08% https://beautouch.ir/
21 5 0.08% https://billing.deemo.ir/
22 5 0.08% https://blog.theshopello.com/
23 5 0.08% https://crm.deemo.ir/
24 5 0.08% https://ftp.traworld.ir/
25 5 0.08% https://g4memag.ir/
26 5 0.08% https://khoshkhahi.ir/
27 5 0.08% https://pleskpanel.deemo.ir/
28 5 0.08% https://traworld.ir/
29 5 0.08% https://ufclub.ir/
30 5 0.08% https://www.deemo.ir/
31 5 0.08% https://www.khoshkhahi.ir/
32 5 0.08% https://www.montakhab-brand.ir/
33 5 0.08% https://www.sabalansteel.com
34 5 0.08% https://www.traworld.ir/
35 4 0.06% http://130.185.77.110:2095
36 4 0.06% https://130.185.77.110/
37 3 0.05% http://mail.sabalansteel.com:2095
38 3 0.05% https://montakhab-brand.ir/
39 2 0.03% http://anjomanmusic-eaz.ir:2095
40 2 0.03% http://ekta-technology.ir:2095
41 2 0.03% http://mail.ekta-technology.ir:2095
42 2 0.03% http://mellon.traworld.ir:2095
43 2 0.03% http://ns1.ekta-technology.ir:2095
44 2 0.03% http://ns2.ekta-technology.ir:2095
45 2 0.03% http://numeralzone.ir:2095
46 2 0.03% http://pleskpanel.deemo.ir:2095
47 2 0.03% https://130.185.77.110/mgw.htm
48 2 0.03% https://blog.theshopello.com/wp-login.php
49 2 0.03% https://google.com/
50 2 0.03% https://jethrojeff.com/
51 2 0.03% https://khoshkhahi.ir
52 1 0.02% http://104.19.128.206:2086
53 1 0.02% http://130-185-77-110.cprapid.com:2095
54 1 0.02% http://130.185.77.110:2095/favicon.ico
55 1 0.02% http://90.95.135.124:3000
56 1 0.02% http://aminsmile.ir:2095
57 1 0.02% http://billing.deemo.ir:2095
58 1 0.02% http://ipv6.130-185-77-110.cprapid.com:2095
59 1 0.02% http://khoshkhahi.ir:2095
60 1 0.02% http://ks1.traworld.ir:2095
61 1 0.02% http://lalinmod.ir:2095
62 1 0.02% http://mail.130-185-77-110.cprapid.com:2095
63 1 0.02% http://mail.khoshkhahi.ir:2095
64 1 0.02% http://ns1.aminsmile.ir:2095
65 1 0.02% http://www.130-185-77-110.cprapid.com:2095
66 1 0.02% http://www.google.com.hk
67 1 0.02% http://www.tecnipaas.com
68 1 0.02% https://130.185.77.110
69 1 0.02% https://130.185.77.110:2087/
70 1 0.02% https://87.177.128.10:5001
71 1 0.02% https://deemo.ir
72 1 0.02% https://deemo.ir/wp-login.php
73 1 0.02% https://deemo.ir/xmlrpc.php
74 1 0.02% https://duckduckgo.com/
75 1 0.02% https://ftp.g4memag.ir/
76 1 0.02% https://ftp.ufclub.ir/
77 1 0.02% https://ipv6.130-185-77-110.cprapid.com
78 1 0.02% https://khoshkhahi.ir/wp-login.php
79 1 0.02% https://khoshkhahi.ir/xmlrpc.php
80 1 0.02% https://mail.130-185-77-110.cprapid.com
81 1 0.02% https://mail.deemo.ir/
82 1 0.02% https://mail.g4memag.ir/
83 1 0.02% https://mail.khoshkhahi.ir/
84 1 0.02% https://mail.sabalansteel.com
85 1 0.02% https://mail.traworld.ir/
86 1 0.02% https://mail.ufclub.ir/
87 1 0.02% https://ns1.g4memag.ir/
88 1 0.02% https://ns1.ufclub.ir/
89 1 0.02% https://ns2.g4memag.ir/
90 1 0.02% https://ns2.ufclub.ir/
91 1 0.02% https://p.khoshkhahi.ir/
92 1 0.02% https://sabalansteel.com/en/portfolio/bank-saderat-ahvaz/
93 1 0.02% https://sabalansteel.com/portfolio/پروژه-برج-های-چهار-گانه-ازگل-تهران/
94 1 0.02% https://tkym.co.jp
95 1 0.02% https://www.130-185-77-110.cprapid.com
96 1 0.02% https://www.commonsecuritization.com
97 1 0.02% https://www.g4memag.ir/
98 1 0.02% https://www.sabalansteel.com/index.php/en/proj-en/com-proj-en/mapna-en
99 1 0.02% https://www.ufclub.ir/

Top 15 of 1001 Total User Agents
# Hits User Agent
1 457 6.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
2 425 6.44% l9explore/1.2.2
3 385 5.84% Custom-AsyncHttpClient
4 228 3.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 222 3.36% Go-http-client/1.1
6 203 3.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 187 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 170 2.58% Mozilla/5.0 (compatible)
9 169 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 136 2.06% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
11 135 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 129 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 116 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 110 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
15 89 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3761 57.00% 778 53.14% 337 49.46% Unresolved/Unknown
2 1821 27.60% 470 32.10% 205 30.10% Commercial (com)
3 358 5.43% 107 7.31% 47 6.90% Network (net)
4 263 3.99% 74 5.05% 32 4.76% Non-Profit (org)
5 149 2.26% 24 1.64% 11 1.54% European Union
6 71 1.08% 6 0.41% 3 0.38% Germany
7 47 0.71% 46 3.14% 20 2.95% Russian Federation
8 35 0.53% 8 0.55% 3 0.51% British Indian Ocean Territory
9 26 0.39% 4 0.27% 2 0.26% China
10 10 0.15% 6 0.41% 3 0.38% Czech Republic
11 10 0.15% 10 0.68% 4 0.64% Italy
12 9 0.14% 9 0.61% 4 0.58% United States
13 7 0.11% 4 0.27% 2 0.26% Individual (name)
14 4 0.06% 1 0.07% 0 0.06% France
15 3 0.05% 3 0.20% 1 0.19% Austria
16 3 0.05% 3 0.20% 1 0.19% Cocos (Keeling) Islands
17 3 0.05% 1 0.07% 0 0.06% Netherlands
18 3 0.05% 2 0.14% 1 0.13% Turkey
19 2 0.03% 1 0.07% 0 0.06% Finland
20 1 0.02% 1 0.07% 0 0.06% Catalan Community (cat)
21 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.02% 1 0.07% 0 0.06% Argentina
23 1 0.02% 1 0.07% 0 0.06% Belgium
24 1 0.02% 0 0.00% 0 0.00% Brazil
25 1 0.02% 0 0.00% 0 0.00% Bahamas
26 1 0.02% 1 0.07% 0 0.06% Denmark
27 1 0.02% 1 0.07% 0 0.06% Spain
28 1 0.02% 1 0.07% 0 0.06% Greece
29 1 0.02% 1 0.07% 0 0.06% Japan
30 1 0.02% 1 0.07% 0 0.06% Lithuania


Generated by Webalizer Version 2.23