Usage Statistics for sabalansteel.com

Summary Period: April 2025
Generated 01-May-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1422
Total Files 250
Total Pages 492
Total Visits 108
Total KBytes 60
Total Unique Sites 204
Total Unique URLs 131
Total Unique Referrers 17
Total Unique User Agents 72
. Avg Max
Hits per Hour 3 369
Hits per Day 94 796
Files per Day 16 83
Pages per Day 32 349
Sites per Day 13 116
Visits per Day 7 50
KBytes per Day 4 31
Hits by Response Code
Code 200 - OK 17.58% 250
Code 301 - Moved Permanently 0.07% 1
Code 404 - Not Found 82.35% 1171

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
16 796 55.98% 83 33.20% 349 70.93% 50 46.30% 116 56.86% 31 51.15%
17 102 7.17% 33 13.20% 39 7.93% 28 25.93% 70 34.31% 9 15.20%
18 14 0.98% 11 4.40% 3 0.61% 3 2.78% 4 1.96% 2 3.03%
19 15 1.05% 10 4.00% 4 0.81% 4 3.70% 4 1.96% 1 2.30%
20 124 8.72% 10 4.00% 25 5.08% 3 2.78% 4 1.96% 2 2.58%
21 10 0.70% 9 3.60% 1 0.20% 1 0.93% 3 1.47% 1 1.57%
22 18 1.27% 13 5.20% 5 1.02% 5 4.63% 7 3.43% 3 4.48%
23 9 0.63% 8 3.20% 0 0.00% 0 0.00% 2 0.98% 0 0.84%
24 129 9.07% 9 3.60% 20 4.07% 2 1.85% 3 1.47% 1 1.85%
25 10 0.70% 10 4.00% 2 0.41% 2 1.85% 3 1.47% 1 2.30%
26 129 9.07% 10 4.00% 21 4.27% 3 2.78% 4 1.96% 2 2.58%
27 31 2.18% 13 5.20% 15 3.05% 3 2.78% 4 1.96% 3 4.51%
28 17 1.20% 14 5.60% 7 1.42% 3 2.78% 4 1.96% 3 5.21%
29 10 0.70% 9 3.60% 1 0.20% 1 0.93% 3 1.47% 1 1.57%
30 8 0.56% 8 3.20% 0 0.00% 0 0.00% 1 0.49% 0 0.84%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 26 1.83% 1 19 7.60% 0 4 0.81% 0 2 3.86%
1 1 25 1.76% 0 7 2.80% 0 10 2.03% 0 3 5.11%
2 1 25 1.76% 0 7 2.80% 1 18 3.66% 0 3 4.43%
3 9 146 10.27% 1 18 7.20% 1 21 4.27% 0 2 3.42%
4 1 19 1.34% 0 3 1.20% 0 6 1.22% 0 1 2.22%
5 0 4 0.28% 0 4 1.60% 0 4 0.81% 0 2 2.92%
6 1 24 1.69% 1 16 6.40% 0 4 0.81% 0 2 4.17%
7 0 6 0.42% 0 1 0.40% 0 1 0.20% 0 0 0.10%
8 0 8 0.56% 0 7 2.80% 0 6 1.22% 0 3 4.48%
9 17 259 18.21% 1 19 7.60% 3 46 9.35% 0 3 5.71%
10 0 4 0.28% 0 2 0.80% 0 3 0.61% 0 0 0.73%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 26 1.83% 0 14 5.60% 0 14 2.85% 0 2 3.34%
13 2 30 2.11% 0 8 3.20% 0 5 1.02% 0 2 4.01%
14 0 9 0.63% 0 0 0.00% 0 1 0.20% 0 0 0.18%
15 4 69 4.85% 2 40 16.00% 0 11 2.24% 0 7 11.14%
16 1 24 1.69% 0 14 5.60% 0 14 2.85% 0 6 9.62%
17 16 250 17.58% 0 8 3.20% 2 41 8.33% 0 4 6.68%
18 25 381 26.79% 2 32 12.80% 15 237 48.17% 1 11 18.48%
19 0 9 0.63% 0 3 1.20% 0 1 0.20% 0 0 0.31%
20 2 34 2.39% 0 8 3.20% 1 29 5.89% 0 3 5.84%
21 1 22 1.55% 1 16 6.40% 0 3 0.61% 0 1 1.67%
22 1 15 1.05% 0 3 1.20% 0 11 2.24% 0 0 0.83%
23 0 7 0.49% 0 1 0.40% 0 2 0.41% 0 0 0.73%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 108 7.59% 45 75.90% /
2 5 0.35% 0 0.71% /.well-known/acme-challenge/EOdMmRp96NHRuS_nLRidZhl3ktxq6KWbVZCWeruV4vE
3 5 0.35% 0 0.71% /.well-known/acme-challenge/TZ3RYzO0N-NEvEVCIq9mlyWymRb0F3j1yx5bHOLV0AA
4 4 0.28% 0 0.57% /.well-known/acme-challenge/jH7o1OQ7_1VBzFb1WBYHZwF_-nPXACjCF7vq8XQ6Bhk
5 2 0.14% 2 2.60% /.well-known/
6 1 0.07% 1 1.07% /.well-known/acme-challenge/
7 1 0.07% 0 0.10% /.well-known/acme-challenge/-FD6HECAF7OGMH1X6F9OIV8GIJPIQ6LD
8 1 0.07% 0 0.10% /.well-known/acme-challenge/-LN5Q7FTO6GBYBZD5WVH-1LTWO2-FBJ6
9 1 0.07% 0 0.10% /.well-known/acme-challenge/-M2Y0WTO_DEO1KHMPDQN69ZB4D3M1CBU
10 1 0.07% 0 0.10% /.well-known/acme-challenge/046-X0N597LV3_R8OPRIA0L118_61JSO
11 1 0.07% 0 0.10% /.well-known/acme-challenge/052OVKN6_ITYHK1O54MYNYHW1FDY_1C9
12 1 0.07% 0 0.10% /.well-known/acme-challenge/0Z5RJCF7U62O1X0ZXAORLOD2FWIJEKDK
13 1 0.07% 0 0.10% /.well-known/acme-challenge/1-R5HX5IXG5VI-ZIZIRVA3COI5AD78C8
14 1 0.07% 0 0.10% /.well-known/acme-challenge/2ERUFQZDNGZSE3FO25OR_C4MU_4CDF9D
15 1 0.07% 0 0.10% /.well-known/acme-challenge/2G4B_UDYU6YEPYWF7TDS02I6XJY1YN5Z
16 1 0.07% 0 0.10% /.well-known/acme-challenge/2GP26S5OZ-PPGU_3CZWKR9UXCO47-KAS
17 1 0.07% 0 0.10% /.well-known/acme-challenge/2U2O3NYYE_6DPTG8FAVTC-CEYV6_E4JC
18 1 0.07% 0 0.10% /.well-known/acme-challenge/3-EL7495UGH05PBM_AM53JBQH91M3V1N
19 1 0.07% 0 0.10% /.well-known/acme-challenge/3F7EC97WE6J82SIMH56F3C18ZL8859_J
20 1 0.07% 0 0.10% /.well-known/acme-challenge/3YTF2O9N2P89GOHS856IOJGP1FBGLVY6
21 1 0.07% 0 0.10% /.well-known/acme-challenge/4VLVDHJIPHJK6BZIAWQGGBT0HWL8S-JZ
22 1 0.07% 0 0.10% /.well-known/acme-challenge/51X_MZFA-KXYO8Y2UWLXSGSF7WXIU7ZG
23 1 0.07% 0 0.10% /.well-known/acme-challenge/5N50P795SHB-G4E4KSI2XO5N6ST19LOS
24 1 0.07% 0 0.10% /.well-known/acme-challenge/5V9U24C-5809RP0HOPFD7OS0CU48AUNW
25 1 0.07% 0 0.10% /.well-known/acme-challenge/5ZZU8473FJZ12ZC-WY8IZIN8AJYJPGDN
26 1 0.07% 0 0.10% /.well-known/acme-challenge/63DT5FE5ZZZ67E688NOICKGQW7DFKQB2
27 1 0.07% 0 0.10% /.well-known/acme-challenge/6CAPO1FG6BC74E89T876WNVUNZVPMDO0
28 1 0.07% 0 0.10% /.well-known/acme-challenge/6KP45EC1IS5COBLU7UEMV778H6R_R6WM
29 1 0.07% 0 0.10% /.well-known/acme-challenge/6R923JHL7BAM-_IDOT9TH51X1PS92E2M
30 1 0.07% 0 0.10% /.well-known/acme-challenge/6U7FP25PA1QP_753_B9-H55IL6PXH7XC

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 108 7.59% 45 75.90% /
2 2 0.14% 2 2.60% /.well-known/
3 1 0.07% 1 1.07% /.well-known/acme-challenge/
4 5 0.35% 0 0.71% /.well-known/acme-challenge/EOdMmRp96NHRuS_nLRidZhl3ktxq6KWbVZCWeruV4vE
5 5 0.35% 0 0.71% /.well-known/acme-challenge/TZ3RYzO0N-NEvEVCIq9mlyWymRb0F3j1yx5bHOLV0AA
6 4 0.28% 0 0.57% /.well-known/acme-challenge/jH7o1OQ7_1VBzFb1WBYHZwF_-nPXACjCF7vq8XQ6Bhk
7 1 0.07% 0 0.10% /.well-known/acme-challenge/-FD6HECAF7OGMH1X6F9OIV8GIJPIQ6LD
8 1 0.07% 0 0.10% /.well-known/acme-challenge/-LN5Q7FTO6GBYBZD5WVH-1LTWO2-FBJ6
9 1 0.07% 0 0.10% /.well-known/acme-challenge/-M2Y0WTO_DEO1KHMPDQN69ZB4D3M1CBU
10 1 0.07% 0 0.10% /.well-known/acme-challenge/046-X0N597LV3_R8OPRIA0L118_61JSO

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 108 7.59% 77 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 108 7.59% 77 100.00% /

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 327 23.00% 3 1.20% 4 5.97% 1 0.93% 13.68.220.225
2 237 16.67% 0 0.00% 0 0.57% 2 1.85% 154.83.103.210
3 211 14.84% 0 0.00% 1 1.57% 1 0.93% 13.90.112.214
4 125 8.79% 125 50.00% 8 13.06% 0 0.00% 130-185-77-110.cprapid.com
5 102 7.17% 0 0.00% 0 0.29% 1 0.93% 154.83.103.202
6 21 1.48% 1 0.40% 0 0.73% 1 0.93% 196.251.85.74
7 21 1.48% 3 1.20% 1 2.22% 1 0.93% a579b68427.scan.leakix.org
8 20 1.41% 2 0.80% 0 0.00% 2 1.85% 135.119.141.139
9 20 1.41% 3 1.20% 1 2.22% 1 0.93% 196.251.85.190
10 20 1.41% 3 1.20% 1 2.22% 1 0.93% 207.211.165.241
11 20 1.41% 3 1.20% 1 2.22% 1 0.93% ec2-13-127-24-208.ap-south-1.compute.amazonaws.com
12 12 0.84% 1 0.40% 0 0.73% 2 1.85% 23.248.224.154
13 12 0.84% 1 0.40% 0 0.73% 1 0.93% ec2-35-180-139-83.eu-west-3.compute.amazonaws.com
14 10 0.70% 1 0.40% 0 0.00% 1 0.93% 130.33.44.191
15 8 0.56% 4 1.60% 2 2.92% 1 0.93% crawl-66-249-66-18.googlebot.com
16 6 0.42% 5 2.00% 2 3.65% 1 0.93% 156.228.116.71
17 6 0.42% 5 2.00% 2 3.65% 1 0.93% 156.253.172.47
18 5 0.35% 1 0.40% 0 0.73% 1 0.93% cloud.census.shodan.io
19 5 0.35% 5 2.00% 2 3.65% 1 0.93% ec2-44-203-246-226.compute-1.amazonaws.com
20 4 0.28% 2 0.80% 1 1.46% 1 0.93% 106.75.143.53
21 4 0.28% 0 0.00% 0 0.00% 2 1.85% 2.58.56.225.powered.by.rdp.sh
22 4 0.28% 3 1.20% 1 2.19% 3 2.78% crawl-66-249-66-19.googlebot.com
23 3 0.21% 0 0.00% 0 0.00% 1 0.93% 16.bl.bot.semrush.com
24 3 0.21% 1 0.40% 0 0.73% 1 0.93% 178.128.250.223
25 3 0.21% 0 0.00% 0 0.05% 0 0.00% 62.60.201.21.static.hostiran.name
26 3 0.21% 0 0.00% 0 0.08% 0 0.00% business-23.default-host.net
27 3 0.21% 2 0.80% 1 1.46% 2 1.85% crawl-66-249-66-20.googlebot.com
28 3 0.21% 0 0.00% 0 0.00% 0 0.00% ec2-52-220-220-42.ap-southeast-1.compute.amazonaws.com
29 3 0.21% 0 0.00% 0 0.08% 0 0.00% ns3085414.ip-145-239-10.eu
30 2 0.14% 2 0.80% 0 0.73% 1 0.93% 106.74.80.6

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 8.79% 125 50.00% 8 13.06% 0 0.00% 130-185-77-110.cprapid.com
2 327 23.00% 3 1.20% 4 5.97% 1 0.93% 13.68.220.225
3 6 0.42% 5 2.00% 2 3.65% 1 0.93% 156.228.116.71
4 6 0.42% 5 2.00% 2 3.65% 1 0.93% 156.253.172.47
5 5 0.35% 5 2.00% 2 3.65% 1 0.93% ec2-44-203-246-226.compute-1.amazonaws.com
6 8 0.56% 4 1.60% 2 2.92% 1 0.93% crawl-66-249-66-18.googlebot.com
7 20 1.41% 3 1.20% 1 2.22% 1 0.93% 196.251.85.190
8 20 1.41% 3 1.20% 1 2.22% 1 0.93% 207.211.165.241
9 21 1.48% 3 1.20% 1 2.22% 1 0.93% a579b68427.scan.leakix.org
10 20 1.41% 3 1.20% 1 2.22% 1 0.93% ec2-13-127-24-208.ap-south-1.compute.amazonaws.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1355 95.29% - (Direct Request)
2 14 0.98% http://sabalansteel.com
3 12 0.84% www.google.com
4 11 0.77% http://www.baidu.com/
5 10 0.70% http://mail.sabalansteel.com/
6 9 0.63% http://sabalansteel.com/
7 1 0.07% http://209.126.105.18:1947
8 1 0.07% http://mail.sabalansteel.com
9 1 0.07% http://sabalansteel.com/conf.php
10 1 0.07% http://sabalansteel.com/index-bak.php
11 1 0.07% http://sabalansteel.com/infos.php
12 1 0.07% http://www.sabalansteel.com
13 1 0.07% http://www.sabalansteel.com/images/news/nezam_mohandesi/thumbs/bazdid_anjoman (14).JPG
14 1 0.07% http://www.sabalansteel.com/images/news/nezam_mohandesi/thumbs/bazdid_anjoman (9).JPG
15 1 0.07% http://www.sabalansteel.com/images/sabalan_projects/negin_2.png
16 1 0.07% http://www.tecnipaas.com
17 1 0.07% https://23.46.172.106

Top 15 of 72 Total User Agents
# Hits User Agent
1 337 23.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 126 8.86% Cpanel-HTTP-Client/1.0
3 54 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 40 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 30 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 25 1.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 24 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 21 1.48% Go-http-client/1.1
9 20 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 14 0.98% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 13 0.91% Mozilla/5.0 (compatible)
12 12 0.84% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 12 0.84% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 12 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 11 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for April 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1079 75.88% 75 30.00% 35 58.21% Unresolved/Unknown
2 281 19.76% 160 64.00% 19 32.24% Commercial (com)
3 27 1.90% 7 2.80% 2 3.37% Non-Profit (org)
4 13 0.91% 3 1.20% 1 2.35% Network (net)
5 6 0.42% 2 0.80% 1 1.46% British Indian Ocean Territory
6 5 0.35% 2 0.80% 1 1.54% European Union
7 4 0.28% 0 0.00% 0 0.00% St. Helena
8 3 0.21% 0 0.00% 0 0.05% Individual (name)
9 2 0.14% 1 0.40% 0 0.73% China
10 1 0.07% 0 0.00% 0 0.03% Montenegro
11 1 0.07% 0 0.00% 0 0.03% Viet Nam


Generated by Webalizer Version 2.23