Usage Statistics for sabalansteel.com

Summary Period: May 2025
Generated 18-May-2025 07:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 631
Total Files 164
Total Pages 116
Total Visits 44
Total KBytes 30
Total Unique Sites 52
Total Unique URLs 114
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 166
Hits per Day 42 203
Files per Day 10 16
Pages per Day 7 36
Sites per Day 3 12
Visits per Day 2 7
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 25.99% 164
Code 404 - Not Found 74.01% 467

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 14 2.22% 11 6.71% 3 2.59% 2 4.55% 4 7.69% 2 6.11%
2 37 5.86% 15 9.15% 17 14.66% 5 11.36% 6 11.54% 4 12.05%
3 21 3.33% 13 7.93% 5 4.31% 5 11.36% 10 19.23% 3 9.05%
4 19 3.01% 10 6.10% 4 3.45% 3 6.82% 4 7.69% 1 4.69%
5 203 32.17% 16 9.76% 18 15.52% 6 13.64% 9 17.31% 4 13.63%
6 154 24.41% 14 8.54% 36 31.03% 7 15.91% 12 23.08% 3 11.10%
7 45 7.13% 9 5.49% 5 4.31% 2 4.55% 3 5.77% 1 3.27%
8 10 1.58% 9 5.49% 1 0.86% 1 2.27% 2 3.85% 1 3.16%
9 8 1.27% 8 4.88% 0 0.00% 0 0.00% 1 1.92% 0 1.69%
10 10 1.58% 9 5.49% 1 0.86% 1 2.27% 2 3.85% 1 3.16%
11 11 1.74% 11 6.71% 3 2.59% 3 6.82% 4 7.69% 2 6.11%
12 13 2.06% 9 5.49% 1 0.86% 1 2.27% 4 7.69% 1 3.21%
13 16 2.54% 15 9.15% 7 6.03% 3 6.82% 4 7.69% 4 12.00%
14 15 2.38% 11 6.71% 4 3.45% 4 9.09% 8 15.38% 2 7.37%
15 55 8.72% 4 2.44% 11 9.48% 1 2.27% 2 3.85% 1 3.42%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 18 2.85% 1 17 10.37% 0 3 2.59% 0 2 7.37%
1 0 3 0.48% 0 2 1.22% 0 1 0.86% 0 0 1.68%
2 1 17 2.69% 0 5 3.05% 0 5 4.31% 0 2 7.36%
3 1 18 2.85% 1 15 9.15% 0 1 0.86% 0 1 4.43%
4 0 1 0.16% 0 1 0.61% 0 1 0.86% 0 0 1.47%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 26 4.12% 1 16 9.76% 0 6 5.17% 0 3 8.47%
7 1 15 2.38% 0 4 2.44% 0 13 11.21% 0 1 3.37%
8 11 174 27.58% 0 3 1.83% 2 31 26.72% 0 1 5.05%
9 0 13 2.06% 0 13 7.93% 0 0 0.00% 0 1 2.74%
10 0 7 1.11% 0 3 1.83% 0 2 1.72% 0 1 3.16%
11 0 1 0.16% 0 1 0.61% 0 1 0.86% 0 0 1.47%
12 1 16 2.54% 0 14 8.54% 0 1 0.86% 0 1 4.21%
13 0 1 0.16% 0 1 0.61% 0 0 0.00% 0 0 0.21%
14 2 38 6.02% 0 2 1.22% 0 6 5.17% 0 1 3.05%
15 1 22 3.49% 1 17 10.37% 0 3 2.59% 0 2 7.37%
16 11 168 26.62% 0 1 0.61% 0 1 0.86% 0 0 1.58%
17 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 16 2.54% 1 15 9.15% 0 2 1.72% 0 2 5.69%
19 1 28 4.44% 0 10 6.10% 1 19 16.38% 0 4 13.52%
20 1 22 3.49% 0 4 2.44% 0 14 12.07% 0 2 5.94%
21 1 18 2.85% 1 17 10.37% 0 3 2.59% 0 2 7.37%
22 0 5 0.79% 0 3 1.83% 0 3 2.59% 0 1 4.47%
23 0 3 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 51 8.08% 22 75.12% /
2 1 0.16% 0 0.21% /.well-known/acme-challenge/-AABN-JJ-EMK29PT2JP4RRCD_93TEA3E
3 1 0.16% 0 0.21% /.well-known/acme-challenge/-DM2U8PDPPI33M_N-DENLQ1Y773AI9QN
4 1 0.16% 0 0.21% /.well-known/acme-challenge/-OLY_3JQGBBJ0PEDLUF59MLOIE6O-3UW
5 1 0.16% 0 0.21% /.well-known/acme-challenge/0DKEISVQSNUVORO1FLO0G7R63O548TP_
6 1 0.16% 0 0.21% /.well-known/acme-challenge/0QDWJUH8WC9EY2AYHX9UCVMSI_EZQ_YR
7 1 0.16% 0 0.21% /.well-known/acme-challenge/0R5NGBPQT0PKRHBVA3LENLZMD97WDC1H
8 1 0.16% 0 0.21% /.well-known/acme-challenge/12QMZMJKAJLRXPMKVM27ETIDDHJFAXFS
9 1 0.16% 0 0.21% /.well-known/acme-challenge/16P-8UR1U8C60OZAL6VCC0Z50M64B3YZ
10 1 0.16% 0 0.21% /.well-known/acme-challenge/1B51XZCOR9GVF7LZ1WFD7PDDRF2AN7UW
11 1 0.16% 0 0.21% /.well-known/acme-challenge/28DEH96FE-GWI63FWC4O9GPEM5BQKXUX
12 1 0.16% 0 0.21% /.well-known/acme-challenge/2IO9M0FV0Y09N1MU97S0QU0HO34FC45J
13 1 0.16% 0 0.21% /.well-known/acme-challenge/2TUAQNW77A8R7-OKQQ28HPA088GEZO3K
14 1 0.16% 0 0.21% /.well-known/acme-challenge/3FJ4XXNHG_WFGSTENUJS4CPM4RU7G6NU
15 1 0.16% 0 0.21% /.well-known/acme-challenge/3GSRQ56A3KXP0B8RD7HX26P2WDQ-824F
16 1 0.16% 0 0.21% /.well-known/acme-challenge/47OGFCM877CD8W_UYR8_G94EOMC436C3
17 1 0.16% 0 0.21% /.well-known/acme-challenge/48RI_QR8SNBW7QPJD631AXWNSDB7XX4V
18 1 0.16% 0 0.21% /.well-known/acme-challenge/4XUD4-BSMZ9V9B77LYMXS38V818M549B
19 1 0.16% 0 0.21% /.well-known/acme-challenge/4_-FQMUN3LCFFQS5BFK0FUYHL4-N_-0H
20 1 0.16% 0 0.21% /.well-known/acme-challenge/53IY_VUXQFJ_MU_8YZRYXHB14O09PSHQ
21 1 0.16% 0 0.21% /.well-known/acme-challenge/585VD1M9GN5D3A-WLKSCAG6US8SUDP5O
22 1 0.16% 0 0.21% /.well-known/acme-challenge/5WPCKOWVI01JEE9Z4IY693K2ULTOMVUP
23 1 0.16% 0 0.21% /.well-known/acme-challenge/6I-YXNGDSX3_J5Z1XPXRWJ7TWS5VRPO9
24 1 0.16% 0 0.21% /.well-known/acme-challenge/7MXK_T0O7TUNZQJZ2RLQIH5BCQRRPYP7
25 1 0.16% 0 0.21% /.well-known/acme-challenge/7O123R06S20DTRZZ0AV12BHJDUTG73UU
26 1 0.16% 0 0.21% /.well-known/acme-challenge/7ZSQXXVD6W2IGV8LFM-RT--DZP11UZGM
27 1 0.16% 0 0.21% /.well-known/acme-challenge/87FCKFA9J_NV3JT1RG4DF2F22ECJBQO5
28 1 0.16% 0 0.21% /.well-known/acme-challenge/8H5Y1SCRMPT8ZUKLBM7TQ9FU9F6H5G9P
29 1 0.16% 0 0.21% /.well-known/acme-challenge/9I6R3T_OLE347USP175XXWVDU40HSSYW
30 1 0.16% 0 0.21% /.well-known/acme-challenge/9JXH2ASRH67VU71SCKBKRI_7E7Y0_MO-

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 51 8.08% 22 75.12% /
2 1 0.16% 0 0.21% /.well-known/acme-challenge/-AABN-JJ-EMK29PT2JP4RRCD_93TEA3E
3 1 0.16% 0 0.21% /.well-known/acme-challenge/-DM2U8PDPPI33M_N-DENLQ1Y773AI9QN
4 1 0.16% 0 0.21% /.well-known/acme-challenge/-OLY_3JQGBBJ0PEDLUF59MLOIE6O-3UW
5 1 0.16% 0 0.21% /.well-known/acme-challenge/0DKEISVQSNUVORO1FLO0G7R63O548TP_
6 1 0.16% 0 0.21% /.well-known/acme-challenge/0QDWJUH8WC9EY2AYHX9UCVMSI_EZQ_YR
7 1 0.16% 0 0.21% /.well-known/acme-challenge/0R5NGBPQT0PKRHBVA3LENLZMD97WDC1H
8 1 0.16% 0 0.21% /.well-known/acme-challenge/12QMZMJKAJLRXPMKVM27ETIDDHJFAXFS
9 1 0.16% 0 0.21% /.well-known/acme-challenge/16P-8UR1U8C60OZAL6VCC0Z50M64B3YZ
10 1 0.16% 0 0.21% /.well-known/acme-challenge/1B51XZCOR9GVF7LZ1WFD7PDDRF2AN7UW

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 51 8.08% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 51 8.08% 39 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 169 26.78% 0 0.00% 0 0.11% 0 0.00% 154.83.103.236
2 119 18.86% 0 0.00% 0 0.58% 1 2.27% 154.83.103.201
3 113 17.91% 113 68.90% 7 23.83% 0 0.00% 130-185-77-110.cprapid.com
4 53 8.40% 2 1.22% 1 3.00% 1 2.27% 154.83.103.107
5 38 6.02% 0 0.00% 0 0.11% 1 2.27% 154.83.103.204
6 21 3.33% 3 1.83% 1 4.47% 1 2.27% b37662257c.scan.leakix.org
7 21 3.33% 3 1.83% 1 4.47% 1 2.27% d9b49875ee.scan.leakix.org
8 12 1.90% 1 0.61% 0 1.47% 1 2.27% ec2-51-44-171-124.eu-west-3.compute.amazonaws.com
9 10 1.58% 1 0.61% 0 1.53% 2 4.55% 154.83.103.104
10 5 0.79% 1 0.61% 0 1.47% 1 2.27% 154.83.103.108
11 5 0.79% 5 3.05% 2 7.36% 1 2.27% ec2-44-197-177-232.compute-1.amazonaws.com
12 4 0.63% 2 1.22% 1 2.95% 1 2.27% scanner-203.hk2.censys-scanner.com
13 3 0.48% 1 0.61% 0 1.47% 1 2.27% 144.126.207.197
14 3 0.48% 3 1.83% 1 4.42% 3 6.82% ec2-3-227-1-95.compute-1.amazonaws.com
15 3 0.48% 2 1.22% 1 2.95% 2 4.55% softbank126072089124.bbtec.net
16 2 0.32% 1 0.61% 0 1.47% 1 2.27% 116-80-73-243.indigo.static.arena.ne.jp
17 2 0.32% 1 0.61% 0 1.47% 1 2.27% 128.199.33.26
18 2 0.32% 1 0.61% 0 1.47% 1 2.27% 142.93.144.137
19 2 0.32% 1 0.61% 0 1.47% 1 2.27% 154.83.103.115
20 2 0.32% 1 0.61% 0 1.47% 1 2.27% 159.203.7.92
21 2 0.32% 1 0.61% 0 1.47% 1 2.27% 161.35.4.14
22 2 0.32% 1 0.61% 0 1.47% 1 2.27% 165.227.40.183
23 2 0.32% 1 0.61% 0 1.47% 1 2.27% 167.71.238.123
24 2 0.32% 2 1.22% 1 2.95% 2 4.55% 172-245-241-123-host.colocrossing.com
25 2 0.32% 1 0.61% 0 1.47% 1 2.27% 207.154.238.118
26 2 0.32% 0 0.00% 0 0.00% 0 0.00% ec2-13-38-78-159.eu-west-3.compute.amazonaws.com
27 2 0.32% 0 0.00% 0 0.00% 0 0.00% ec2-15-237-130-80.eu-west-3.compute.amazonaws.com
28 2 0.32% 0 0.00% 0 0.00% 0 0.00% ec2-15-237-197-221.eu-west-3.compute.amazonaws.com
29 2 0.32% 1 0.61% 0 1.47% 1 2.27% vmi2557692.contaboserver.net
30 2 0.32% 2 1.22% 1 2.95% 2 4.55% vps-d3dbb879.vps.ovh.net

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 17.91% 113 68.90% 7 23.83% 0 0.00% 130-185-77-110.cprapid.com
2 5 0.79% 5 3.05% 2 7.36% 1 2.27% ec2-44-197-177-232.compute-1.amazonaws.com
3 21 3.33% 3 1.83% 1 4.47% 1 2.27% b37662257c.scan.leakix.org
4 21 3.33% 3 1.83% 1 4.47% 1 2.27% d9b49875ee.scan.leakix.org
5 3 0.48% 3 1.83% 1 4.42% 3 6.82% ec2-3-227-1-95.compute-1.amazonaws.com
6 53 8.40% 2 1.22% 1 3.00% 1 2.27% 154.83.103.107
7 2 0.32% 2 1.22% 1 2.95% 2 4.55% 172-245-241-123-host.colocrossing.com
8 4 0.63% 2 1.22% 1 2.95% 1 2.27% scanner-203.hk2.censys-scanner.com
9 3 0.48% 2 1.22% 1 2.95% 2 4.55% softbank126072089124.bbtec.net
10 2 0.32% 2 1.22% 1 2.95% 2 4.55% vps-d3dbb879.vps.ovh.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 606 96.04% - (Direct Request)
2 13 2.06% www.google.com
3 12 1.90% http://mail.sabalansteel.com/

Top 15 of 33 Total User Agents
# Hits User Agent
1 391 61.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 113 17.91% Cpanel-HTTP-Client/1.0
3 38 6.02% Go-http-client/1.1
4 15 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 12 1.90% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 6 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 5 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
8 4 0.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
9 4 0.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 3 0.48% Mozilla/5.0
11 3 0.48% python-requests/2.32.3
12 2 0.32% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA185496) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2193.98 Mobil
13 2 0.32% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
14 2 0.32% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
15 2 0.32% Mozilla/5.0 (l9scan/2.0.031313e27373e2538313e2033313; +https://leakix.net)

Usage by Country for May 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 423 67.04% 17 10.37% 8 25.93% Unresolved/Unknown
2 150 23.77% 131 79.88% 15 50.34% Commercial (com)
3 43 6.81% 7 4.27% 3 10.42% Non-Profit (org)
4 12 1.90% 8 4.88% 3 11.78% Network (net)
5 2 0.32% 1 0.61% 0 1.47% Japan
6 1 0.16% 0 0.00% 0 0.05% Germany


Generated by Webalizer Version 2.23